Awlgrip Awlcraft SE Metallic Basecoat
- Ships same or next business day.
🛡️ PARTSDUCK Promise - Best price, great support & more
🛡️ PARTSDUCK Promise - Best price, great support & more
More than just a price match! Best price, fast shipping, great stock, real support. More Here
Free Shipping Over $99
Free Shipping Over $99
In stock items ship same or next business day from the closest of our 20+ warehouses with stock. Economy Shipping is free over $99.
Phone Support (856) 666-7986
Phone Support (856) 666-7986
Call us with questions 9-5 Monday - Friday EST.
(856) 666-7986
No Fee Returns for 30 Days
No Fee Returns for 30 Days
No restocking fees on most items, full Return Policy
Description
Description
Awlgrip Awlcraft SE metallic basecoat supplies the color layer in a professional marine basecoat/clearcoat system. It is fast drying and designed for spray application on topsides and superstructures.
A separate compatible clearcoat is required. This is a color base, not a complete paint kit or a standalone protective finish.
What you receive
One color-base container in the selected size. Converter, reducer and clearcoat are sold separately. Named colors are mixed to order through the supplier; fulfillment availability does not mean a premixed container is already on the shelf. Confirm preparation and dispatch timing before scheduling work.
The original gallon-can image is representative for quart selections. Your selected size and exact part number determine the package supplied. Chips reproduce original manufacturer color-card samples for the exact code. Screen colors are approximate; approve a physical color reference and a sprayed test panel before painting.
Mixing and required components
The SE technical data sheet specifies 100 parts color base, 15 parts Awlcat No. 2 G3010 converter and 50 parts the appropriate T0001, T0003 or T0005 reducer by volume. The reducer addition is approximately 44% of the combined base-and-converter volume. Mix thoroughly and select the reducer for the application conditions. Do not add accelerators.
Primer and surface preparation
Apply over an appropriate Awlgrip primer or a sound, compatible previous Awlgrip/Awlcraft finish. The surface must be clean and dry, smooth-sanded with P400 for gloss and image definition. Follow the manufacturer's two-cloth cleaning method and the exact cleaner's instructions. Verify compatibility in a small test area before full preparation.
Spray application
SE is spray-only. Maintain an even spray pattern and consistent air pressure. The technical data sheet calls for crosscoats, allowing the surface to become matte between coats; its example flash time is approximately 10 minutes at 77°F. Apply enough coats to achieve opacity. Solid colors commonly need 1–2 coats but some require more. Metallic colors can need an additional mist/drop coat to control flake orientation and shade variation. Test your spray technique on a panel before coating the boat.
Required clearcoat and final sheen
The manufacturer's 2024 SE color card specifies Awlgrip HDT Clear C0300 or Awlcraft 3000 Clearcoat TF0300. For semi-gloss, satin or flat/matte finishes, it identifies Awlcraft CS Customizable Sheen J0300/J0301. Use the current data sheet for the selected clear system, including its converter, reducer, mixing ratio and application instructions. The color base itself does not determine the finished sheen.
The SE data sheet gives a clearcoat window of at least 1 hour and no more than 3 days at 77°F, with the basecoat fully matte before clear application. Keep the basecoat clean and confirm the selected clearcoat's current requirements before spraying.
Coverage and working conditions
The published theoretical coverage is 806.7 sq ft per mixed gallon per coat at 1 mil dry-film thickness, assuming 100% transfer efficiency. This is not completed-system coverage: multiple basecoats, spray losses and separate clearcoats increase material requirements.
The application guidance identifies 70–90°F as the preferred surface/ambient range. Keep surfaces at least 5°F above the dew point; do not apply to surfaces hotter than 105°F. The data sheet's overall ambient limits are 50–105°F. Final service and cure timing depend on the complete clearcoated system and conditions.
Safe handling
For professional use. Read the current container label and exact color's SDS, along with the converter, reducer and clearcoat documents. Use the specified ventilation, respiratory protection, protective clothing and eye protection. Keep solvent-containing materials away from ignition sources.
Manufacturer references
- Awlcraft SE technical data sheet
- 2024 SE color card and clearcoat guidance
- Manufacturer product and safety information
All sizes, colors and part numbers
| Size | Color | Code | Manufacturer part number | LNS SKU |
|---|---|---|---|---|
| Quart | Aquamarine Metallic | E5007 | E5007/1QTUS | 98-KE5007Q |
| Quart | Aurora Gold Metallic | E9005 | E9005/1QTUS | 98-KE9005Q |
| Quart | Bahia Blue Metallic | E5004 | E5004/1QTUS | 98-KE5004Q |
| Quart | Black Mist Metallic | E2003 | E2003/1QTUS | 98-KE2003Q |
| Quart | Blue Steel Metallic | E5013 | E5013/1QTUS | 98-KE5013Q |
| Quart | Brandywine Metallic | E7004 | E7004/1QTUS | 98-KE7004Q |
| Quart | Brazil Brown Metallic | E6003 | E6003/1QTUS | 98-KE6003Q |
| Quart | Bright Aluminum Metallic (E1021) | E1021 | E1021/1QTUS | 98-KE1021Q |
| Quart | Bright Aluminum Metallic (E1031) | E1031 | E1031 | 98-KE1031Q |
| Quart | Bright Atlantic Blue Metallic | E5011 | E5011/1QTUS | 98-KE5011Q |
| Quart | Bronze Metallic | E6010 | E6010/1QTUS | 98-KE6010Q |
| Quart | Brown Sugar Metallic | E6001 | E6001/1QTUS | 98-KE6001Q |
| Quart | Caribbean Blue Metallic | E5005 | E5005/1QTUS | 98-KE5005Q |
| Quart | Cayenne Red Metallic | E7006 | E7006/1QTUS | 98-KE7006Q |
| Quart | Chameleon Gold Metallic | E9003 | E9003/1QTUS | 98-KE9003Q |
| Quart | Citrine Gold Metallic | E9002 | E9002/1QTUS | 98-KE9002Q |
| Quart | Cordovan Gold Metallic | E9014 | E9014/1QTUS | 98-KE9014Q |
| Quart | Crystal Silver Metallic | E1009 | E1009/1QTUS | 98-KE1009Q |
| Quart | Deep Woods Green Metallic | E4001 | E4001/1QTUS | 98-KE4001Q |
| Quart | Dolphin Blue Metallic | E5052 | E5052 | 98-KE5052Q |
| Quart | Electric Blue Metallic | E5142 | E5142 | 98-KE5142Q |
| Quart | Emerald Green Metallic | E4005 | E4005/1QTUS | 98-KE4005Q |
| Quart | Enchanted Blue Metallic | E5010 | E5010/1QTUS | 98-KE5010Q |
| Quart | Glacier Blue Metallic | E5024 | E5024/1QTUS | 98-KE5024Q |
| Quart | Golden Gray Metallic | E1002 | E1002/1QTUS | 98-KE1002Q |
| Quart | Horizon Blue Metallic | E5019 | E5019/1QTUS | 98-KE5019Q |
| Quart | Imperial Blue Metallic | E5012 | E5012/1QTUS | 98-KE5012Q |
| Quart | Light Sapphire Metallic | E5015 | E5015/1QTUS | 98-KE5015Q |
| Quart | Medina Green Metallic | E4006 | E4006/1QTUS | 98-KE4006Q |
| Quart | Medium Silver Metallic | E1011 | E1011/1QTUS | 98-KE1011Q |
| Quart | Merlot Red Metallic | E7003 | E7003/1QTUS | 98-KE7003Q |
| Quart | Mid Atlantic Blue Metallic | E5009 | E5009/1QTUS | 98-KE5009Q |
| Quart | Moonglow Silver Metallic | E1005 | E1005/1QTUS | 98-KE1005Q |
| Quart | Mulberry Metallic | E5002 | E5002/1QTUS | 98-KE5002Q |
| Quart | Pale Gold Metallic | E9013 | E9013/1QTUS | 98-KE9013Q |
| Quart | Palma Blue Metallic | E5071 | E5071 | 98-KE5071Q |
| Quart | Panther Black Metallic | E2002 | E2002/1QTUS | 98-KE2002Q |
| Quart | Platinum Metallic | E1077 | E1077 | 98-KE1077Q |
| Quart | Purple Passion Metallic | E5003 | E5003/1QTUS | 98-KE5003Q |
| Quart | Red Raspberry Metallic | E7002 | E7002/1QTUS | 98-KE7002Q |
| Quart | Redfire Metallic | E7001 | E7001/1QTUS | 98-KE7001Q |
| Quart | Robin Blue Metallic | E5016 | E5016/1QTUS | 98-KE5016Q |
| Quart | Salsa Red Metallic | E7005 | E7005/1QTUS | 98-KE7005Q |
| Quart | Sandalwood Metallic | E1001 | E1001/1QTUS | 98-KE1001Q |
| Quart | Satin Beige Metallic | E6002 | E6002/1QTUS | 98-KE6002Q |
| Quart | Sea Green Metallic | E4008 | E4008/1QTUS | 98-KE4008Q |
| Quart | Silver Metallic | E1008 | E1008/1QTUS | 98-KE1008Q |
| Quart | Speedblue Metallic | E5017 | E5017/1QTUS | 98-KE5017Q |
| Quart | Steel Blue Metallic | E5065 | E5065 | 98-KE5065Q |
| Quart | Stone Gray Metallic | E1006 | E1006/1QTUS | 98-KE1006Q |
| Quart | Tasmanian Green Metallic | E4007 | E4007/1QTUS | 98-KE4007Q |
| Quart | Tourmarine Blue Metallic | E5006 | E5006/1QTUS | 98-KE5006Q |
| Quart | Tropical Green Metallic | E4002 | E4002/1QTUS | 98-KE4002Q |
| Quart | Twilight Gray Metallic | E1004 | E1004/1QTUS | 98-KE1004Q |
| Quart | Valentina Brown Extra Sparkle Metallic | E6107 | E6107 | 98-KE6107Q |
| Quart | Verde Green Metallic | E4003 | E4003/1QTUS | 98-KE4003Q |
| Quart | Whisper Green Metallic | E4009 | E4009/1QTUS | 98-KE4009Q |
| Quart | Wisteria Blue Metallic | E5018 | E5018/1QTUS | 98-KE5018Q |
| Quart | Xenon Blue Metallic | E5008 | E5008/1QTUS | 98-KE5008Q |
| Quart | Yamaha Outboard Gray Metallic | E1114 | E1114 | 98-KE1114Q |
| Gallon | Aquamarine Metallic | E5007 | E5007/1GLUS | 98-KE5007G |
| Gallon | Aurora Gold Metallic | E9005 | E9005/1GLUS | 98-KE9005G |
| Gallon | Bahia Blue Metallic | E5004 | E5004/1GLUS | 98-KE5004G |
| Gallon | Black Mist Metallic | E2003 | E2003/1GLUS | 98-KE2003G |
| Gallon | Brandywine Metallic | E7004 | E7004/1GLUS | 98-KE7004G |
| Gallon | Brazil Brown Metallic | E6003 | E6003/1GLUS | 98-KE6003G |
| Gallon | Bright Aluminum Metallic (E1021) | E1021 | E1021 | 98-KE1021G |
| Gallon | Bright Aluminum Metallic (E1031) | E1031 | E1031 | 98-KE1031G |
| Gallon | Bright Atlantic Blue Metallic | E5011 | E5011/1GLUS | 98-KE5011G |
| Gallon | Brown Sugar Metallic | E6001 | E6001/1GLUS | 98-KE6001G |
| Gallon | Caribbean Blue Metallic | E5005 | E5005/1GLUS | 98-KE5005G |
| Gallon | Chameleon Gold Metallic | E9003 | E9003/1GLUS | 98-KE9003G |
| Gallon | Citrine Gold Metallic | E9002 | E9002/1GLUS | 98-KE9002G |
| Gallon | Cordovan Gold Metallic | E9014 | E9014 | 98-KE9014G |
| Gallon | Crystal Silver Metallic | E1009 | E1009/1GLUS | 98-KE1009G |
| Gallon | Deep Woods Green Metallic | E4001 | E4001/1GLUS | 98-KE4001G |
| Gallon | Dolphin Blue Metallic | E5052 | E5052 | 98-KE5052G |
| Gallon | Electric Blue Metallic | E5142 | E5142 | 98-KE5142G |
| Gallon | Emerald Green Metallic | E4005 | E4005/1GLUS | 98-KE4005G |
| Gallon | Enchanted Blue Metallic | E5010 | E5010/1GLUS | 98-KE5010G |
| Gallon | Glacier Blue Metallic | E5024 | E5024/1GLUS | 98-KE5024G |
| Gallon | Golden Gray Metallic | E1002 | E1002/1GLUS | 98-KE1002G |
| Gallon | Horizon Blue Metallic | E5019 | E5019/1GLUS | 98-KE5019G |
| Gallon | Imperial Blue Metallic | E5012 | E5012/1GLUS | 98-KE5012G |
| Gallon | Light Sapphire Metallic | E5015 | E5015/1GLUS | 98-KE5015G |
| Gallon | Medina Green Metallic | E4006 | E4006/1GLUS | 98-KE4006G |
| Gallon | Medium Silver Metallic | E1011 | E1011 | 98-KE1011G |
| Gallon | Merlot Red Metallic | E7003 | E7003/1GLUS | 98-KE7003G |
| Gallon | Mid Atlantic Blue Metallic | E5009 | E5009/1GLUS | 98-KE5009G |
| Gallon | Moonglow Silver Metallic | E1005 | E1005/1GLUS | 98-KE1005G |
| Gallon | Mulberry Metallic | E5002 | E5002/1GLUS | 98-KE5002G |
| Gallon | Pale Gold Metallic | E9013 | E9013 | 98-KE9013G |
| Gallon | Palma Blue Metallic | E5071 | E5071 | 98-KE5071G |
| Gallon | Panther Black Metallic | E2002 | E2002/1GLUS | 98-KE2002G |
| Gallon | Platinum Metallic | E1077 | E1077 | 98-KE1077G |
| Gallon | Purple Passion Metallic | E5003 | E5003/1GLUS | 98-KE5003G |
| Gallon | Red Raspberry Metallic | E7002 | E7002/1GLUS | 98-KE7002G |
| Gallon | Redfire Metallic | E7001 | E7001/1GLUS | 98-KE7001G |
| Gallon | Robin Blue Metallic | E5016 | E5016/1GLUS | 98-KE5016G |
| Gallon | Salsa Red Metallic | E7005 | E7005/1GLUS | 98-KE7005G |
| Gallon | Sandalwood Metallic | E1001 | E1001/1GLUS | 98-KE1001G |
| Gallon | Satin Beige Metallic | E6002 | E6002/1GLUS | 98-KE6002G |
| Gallon | Sea Green Metallic | E4008 | E4008/1GLUS | 98-KE4008G |
| Gallon | Silver Metallic | E1008 | E1008 | 98-KE1008G |
| Gallon | Speedblue Metallic | E5017 | E5017/1GLUS | 98-KE5017G |
| Gallon | Steel Blue Metallic | E5065 | E5065 | 98-KE5065G |
| Gallon | Stone Gray Metallic | E1006 | E1006/1GLUS | 98-KE1006G |
| Gallon | Tasmanian Green Metallic | E4007 | E4007/1GLUS | 98-KE4007G |
| Gallon | Tourmarine Blue Metallic | E5006 | E5006/1GLUS | 98-KE5006G |
| Gallon | Tropical Green Metallic | E4002 | E4002/1GLUS | 98-KE4002G |
| Gallon | Twilight Gray Metallic | E1004 | E1004/1GLUS | 98-KE1004G |
| Gallon | Valentina Brown Extra Sparkle Metallic | E6107 | E6107 | 98-KE6107G |
| Gallon | Verde Green Metallic | E4003 | E4003/1GLUS | 98-KE4003G |
| Gallon | Whisper Green Metallic | E4009 | E4009/1GLUS | 98-KE4009G |
| Gallon | Wisteria Blue Metallic | E5018 | E5018/1GLUS | 98-KE5018G |
| Gallon | Xenon Blue Metallic | E5008 | E5008/1GLUS | 98-KE5008G |
| Gallon | Yamaha Outboard Gray Metallic | E1114 | E1114 | 98-KE1114G |
Shop Awlgrip coatings and system components or compare marine topside paints.



































































































