Awlgrip HDT High-Gloss Polyurethane Topcoat Color Base
Please call for ETA
🛡️ PARTSDUCK Promise - Best price, great support & more
🛡️ PARTSDUCK Promise - Best price, great support & more
More than just a price match! Best price, fast shipping, great stock, real support. More Here
Free Shipping Over $99
Free Shipping Over $99
In stock items ship same or next business day from the closest of our 20+ warehouses with stock. Economy Shipping is free over $99.
Phone Support (856) 666-7986
Phone Support (856) 666-7986
Call us with questions 9-5 Monday - Friday EST.
(856) 666-7986
No Fee Returns for 30 Days
No Fee Returns for 30 Days
No restocking fees on most items, full Return Policy
Description
Description
Awlgrip HDT (High Definition Technology) is a high-gloss polyurethane color base for professional spray finishing of yacht topsides and superstructures. The system combines hardness and micro-scratch resistance with a repairable finish.
Choose your color and package
This listing supplies one color-base container in the selected size. HDT curing solution and activator are separate purchases. Named colors are mixed to order by the supplier. Supplier fulfillment availability does not mean premixed cans are on the shelf; confirm preparation and dispatch timing for your project.
The original manufacturer photo shows a gallon package and is representative for quart selections. Your selected size and exact part number determine the supplied package. Only exact-code original manufacturer chips are shown. Screen colors are approximate; use a physical color reference and test panel for final approval.
Required components and mixing
Mix 1 part HDT color base with 1 part HDT Curing Solution OC0010 by volume. Add the appropriate HDT activator at 12.5% of the combined base-and-curing-solution volume: for example, 1 gallon base + 1 gallon curing solution + 1 quart activator. Allow 15 minutes induction. Activator is essential to proper cure; conventional Awlcat converters are not substitutes.
Choose the activator for temperature, job size and application conditions. The data sheet lists OA0020 Fast for 59–73°F and OA0015 Medium (US) for 68–86°F. OA0010 Slow is generally blended to control working time; using it alone requires extreme-temperature/humidity conditions and manufacturer technical guidance. Components are sold separately.
Surface preparation and application
Spray application only. Apply over properly prepared 545 Epoxy Primer or compatible existing Awlgrip Topcoat, HDT or Awlcraft 2000. Sand compatible old topcoat with P400 to remove gloss, then use the specified surface cleaner and two-cloth wipe method. Verify substrate condition and system compatibility before coating.
Apply 2–3 coats to reach the specified film thickness. At 77°F, the stated recoat interval is 30 minutes to 24 hours. Do not simply recoat HDT after 24 hours; obtain the manufacturer's procedure. Avoid direct sunlight. Ambient temperature must be 55–105°F and the surface at least 5°F above the dew point.
Coverage and working times
Theoretical coverage is 537.8 sq ft per mixed gallon per coat at 1.5 mil dry-film thickness, assuming 100% transfer efficiency. This is not a finished-project coverage guarantee; spray losses and the required coats reduce practical coverage.
At 77°F with a 50:50 Fast/Slow activator blend, the data sheet gives approximately 2.5 hours pot life, 4.5 hours touch dry, 22 hours hard dry and 3 days tape-free. Activator ratio, temperature, humidity and film thickness change these times.
Safe handling
For professional use. Read the current color-specific label and SDS before mixing or spraying. Use the specified ventilation, protective clothing, eye protection and respiratory protection. Keep solvent-containing materials away from ignition sources.
Manufacturer documents and system components
- Awlgrip HDT technical data sheet
- Manufacturer product information and safety documents
- 545 Epoxy Primer Base
- HDT Fast Activator
All package sizes and part numbers
| Size | Color | Color code | Manufacturer part number | LNS SKU |
|---|---|---|---|---|
| Quart | Air Source Yellow | C9015 | OC9015 | 98-KC9015Q |
| Quart | Anthracite Gray | C1010 | OC1010/1QTUS | 98-KC1010Q |
| Quart | Apricot | C3073 | OC3073 | 98-KC3073Q |
| Quart | Aqua Mist | C4008 | C4008 | 98-KC4008Q |
| Quart | Aristo Blue | C5007 | OC5007/1QTUS | 98-KC5007Q |
| Quart | Bahama Blue | C5018 | OC5018/1QTUS | 98-KC5018Q |
| Quart | Biscuit | C8030 | OC8030/1QTUS | 98-KC8030Q |
| Quart | Blanc Pur | C3671 | OC3671 | 98-KC3671Q |
| Quart | Blazing Fire Orange | C7010 | OC7010 | 98-KC7010Q |
| Quart | Blue Glo White | C8005 | OC8005 | 98-KC8005Q |
| Quart | Blue Tone White | C8021 | OC8021/1QTUS | 98-KC8021Q |
| Quart | Boston Whaler Blue | C5024 | OC5024/1QTUS | 98-KC5024Q |
| Quart | Brightside Off-White | C8014 | OC8014/1QTUS | 98-KC8014Q |
| Quart | Bristol White | C8023 | OC8023 | 98-KC8023Q |
| Quart | Burnt Red | C3058 | OC3058 | 98-KC3058Q |
| Quart | Cabernet Burgundy | C7006 | OC7006/1QTUS | 98-KC7006Q |
| Quart | Carinthia Blue | C5006 | OC5006/1QTUS | 98-KC5006Q |
| Quart | Castle Tan | C6010 | OC6010/1QTUS | 98-KC6010Q |
| Quart | Catboat Tan | C6005 | OC6005/1QTUS | 98-KC6005Q |
| Quart | Cherry Rose | C7017 | OC7017 | 98-KC7017Q |
| Quart | Chevy White | C8022 | OC8022/1QTUS | 98-KC8022Q |
| Quart | Citrus Green | C4010 | OC4010/1QTUS | 98-KC4010Q |
| Quart | Citrus Yellow | C9007 | OC9007 | 98-KC9007Q |
| Quart | Claret | C7004 | OC7004/1QTUS | 98-KC7004Q |
| Quart | Clipper White | C8004 | OC8004/1QTUS | 98-KC8004Q |
| Quart | Cloud White | C8002 | OC8002/1QTUS | 98-KC8002Q |
| Quart | Colorful Yellow | C9004 | OC9004 | 98-KC9004Q |
| Quart | Copper Brown | C3649 | OC3649 | 98-KC3649Q |
| Quart | Cream | C8027 | OC8027/1QTUS | 98-KC8027Q |
| Quart | Crystal Silver | C1061 | OC1061 | 98-KC1061Q |
| Quart | Dark Blue | C5004 | OC5004/1QTUS | 98-KC5004Q |
| Quart | Dark Forest Green | C4002 | OC4002 | 98-KC4002Q |
| Quart | Dark Green | C4003 | OC4003/1QTUS | 98-KC4003Q |
| Quart | Desert Sand | C6009 | OC6009/1QTUS | 98-KC6009Q |
| Quart | Desert Tan | C6007 | OC6007 | 98-KC6007Q |
| Quart | Egg Shell White | C8016 | C8016 | 98-KC8016Q |
| Quart | Empress Blue | C5014 | OC5014/1QTUS | 98-KC5014Q |
| Quart | Extreme Black | C2002 | C2002 | 98-KC2002Q |
| Quart | Federal Yellow Revisited | C9002 | OC9002 | 98-KC9002Q |
| Quart | Fiesta Blue | C3154 | OC3154 | 98-KC3154Q |
| Quart | Flag Blue | C5005 | OC5005/1QTUS | 98-KC5005Q |
| Quart | Flamboyant Red | C7003 | OC7003 | 98-KC7003Q |
| Quart | Fleet White | C8012 | OC8012/1QTUS | 98-KC8012Q |
| Quart | Forest Green | C4006 | OC4006/1QTUS | 98-KC4006Q |
| Quart | Grand Banks Beige | C6013 | OC6013/1QTUS | 98-KC6013Q |
| Quart | Grand Banks Beige 4217 | C6008 | C6008 | 98-KC6008Q |
| Quart | Graphite Black | C3672 | OC3672 | 98-KC3672Q |
| Quart | Graystone | C1009 | OC1009/1QTUS | 98-KC1009Q |
| Quart | Hatteras Off-White | C8029 | OC8029/1QTUS | 98-KC8029Q |
| Quart | Haze Gray | C1004 | OC1004/1QTUS | 98-KC1004Q |
| Quart | Hot Lipstick Pink | C7011 | OC7011 | 98-KC7011Q |
| Quart | Ice Blue Revisited | C5025 | C5025 | 98-KC5025Q |
| Quart | Insignia White | C8010 | OC8010/1QTUS | 98-KC8010Q |
| Quart | International Bright Orange | C7009 | OC7009 | 98-KC7009Q |
| Quart | Island Turquoise | C5023 | OC5023/1QTUS | 98-KC5023Q |
| Quart | Jade Mist Green | C4001 | OC4001/1QTUS | 98-KC4001Q |
| Quart | Kelly Green | C4007 | OC4007/1QTUS | 98-KC4007Q |
| Quart | Kingston Gray | C1005 | OC1005/1QTUS | 98-KC1005Q |
| Quart | Lady Yellow | C9005 | OC9005 | 98-KC9005Q |
| Quart | Largo Blue | C5011 | OC5011/1QTUS | 98-KC5011Q |
| Quart | Lauderdale Blue | C5010 | OC5010/1QTUS | 98-KC5010Q |
| Quart | Leaf Green | C3573 | OC3573 | 98-KC3573Q |
| Quart | Lemonfruit Yellow | C9003 | OC9003 | 98-KC9003Q |
| Quart | Light Baby Blue | C5020 | OC5020 | 98-KC5020Q |
| Quart | Light Gray | C1001 | OC1001/1QTUS | 98-KC1001Q |
| Quart | Light Ivory (C3489) | C3489 | OC3489 | 98-KC3489Q |
| Quart | Light Sand | C8031 | C8031 | 98-KC8031Q |
| Quart | Lime | C4011 | OC4011/1QTUS | 98-KC4011Q |
| Quart | Luana Beige | C6019 | OC6019 | 98-KC6019Q |
| Quart | Luna White | C8028 | OC8028 | 98-KC8028Q |
| Quart | Majestic Blue | C5001 | OC5001/1QTUS | 98-KC5001Q |
| Quart | Marlin Blue | C5013 | OC5013/1QTUS | 98-KC5013Q |
| Quart | Matterhorn White | C8019 | OC8019/1QTUS | 98-KC8019Q |
| Quart | Mauritius Blue | C5043 | OC5043 | 98-KC5043Q |
| Quart | Medium Gray | C1002 | C1002 | 98-KC1002Q |
| Quart | Midnight Blue | C5002 | OC5002/1QTUS | 98-KC5002Q |
| Quart | Mocha | C6001 | OC6001/1QTUS | 98-KC6001Q |
| Quart | Moon Dust | C6006 | OC6006 | 98-KC6006Q |
| Quart | Morrinsville Double | C8026 | OC8026/1QTUS | 98-KC8026Q |
| Quart | Moxie Pink | C3029 | OC3029 | 98-KC3029Q |
| Quart | Navy Blue | C5009 | OC5009/1QTUS | 98-KC5009Q |
| Quart | Night Blue | C3568 | OC3568 | 98-KC3568Q |
| Quart | Ocean Blue | C5012 | OC5012/1QTUS | 98-KC5012Q |
| Quart | Off White | C8008 | OC8008/1QTUS | 98-KC8008Q |
| Quart | Off-White Revisited | C8018 | OC8018/1QTUS | 98-KC8018Q |
| Quart | Old Lace White | C8025 | OC8025 | 98-KC8025Q |
| Quart | Orchestra Beige | C6012 | OC6012 | 98-KC6012Q |
| Quart | Ostrea White | C8007 | OC8007 | 98-KC8007Q |
| Quart | Pacific Blue | C3119 | OC3119 | 98-KC3119Q |
| Quart | Panther Black | C2010 | OC2010 | 98-KC2010Q |
| Quart | Pearl Gray | C1006 | OC1006/1QTUS | 98-KC1006Q |
| Quart | Pebble Gray | C3629 | OC3629 | 98-KC3629Q |
| Quart | Petrol Blue | C5015 | OC5015/1QTUS | 98-KC5015Q |
| Quart | Pigeon Blue | C5017 | OC5017 | 98-KC5017Q |
| Quart | Prairie Beige | C6011 | OC6011/1QTUS | 98-KC6011Q |
| Quart | Pure Red | C3535 | OC3535 | 98-KC3535Q |
| Quart | Red Mahogany | C7005 | OC7005/1QTUS | 98-KC7005Q |
| Quart | Rochelle Red | C7007 | OC7007/1QTUS | 98-KC7007Q |
| Quart | Rough Diamond Gray | C1030 | OC1030 | 98-KC1030Q |
| Quart | Royal Blue | C5008 | OC5008/1QTUS | 98-KC5008Q |
| Quart | Sable Brown | C6002 | OC6002/1QTUS | 98-KC6002Q |
| Quart | Saffron Orange | C9001 | OC9001 | 98-KC9001Q |
| Quart | Sahara Tan | C6004 | OC6004/1QTUS | 98-KC6004Q |
| Quart | San Mateo Wheat | C9006 | OC9006/1QTUS | 98-KC9006Q |
| Quart | Sand White | C8024 | OC8024/1QTUS | 98-KC8024Q |
| Quart | Sarafsa Red | C7037 | OC7037 | 98-KC7037Q |
| Quart | Savannah White | C8036 | OC8036 | 98-KC8036Q |
| Quart | Sea Foam | C4009 | OC4009/1QTUS | 98-KC4009Q |
| Quart | Sea Goddess Yellow | C9011 | OC9011 | 98-KC9011Q |
| Quart | Sea Green | C4005 | OC4005/1QTUS | 98-KC4005Q |
| Quart | Seattle Gray | C1008 | OC1008/1QTUS | 98-KC1008Q |
| Quart | Shark | C1011 | OC1011/1QTUS | 98-KC1011Q |
| Quart | Signal White | C8003 | OC8003/1QTUS | 98-KC8003Q |
| Quart | Silver Tip Gray | C1026 | OC1026 | 98-KC1026Q |
| Quart | Silver White | C8013 | OC8013/1QTUS | 98-KC8013Q |
| Quart | Sky Blue | C5019 | OC5019/1QTUS | 98-KC5019Q |
| Quart | Snow White | C8001 | OC8001 | 98-KC8001Q |
| Quart | Snow White Revisited | C8011 | OC8011 | 98-KC8011Q |
| Quart | Soft Rose Pink | C7012 | OC7012 | 98-KC7012Q |
| Quart | Stark White | C8009 | OC8009/1QTUS | 98-KC8009Q |
| Quart | Stars and Stripes Blue | C5016 | OC5016/1QTUS | 98-KC5016Q |
| Quart | Teak Horizons Brown | C6003 | OC6003 | 98-KC6003Q |
| Quart | Toreador Red | C7001 | C7001 | 98-KC7001Q |
| Quart | Traffic White | C3673 | OC3673 | 98-KC3673Q |
| Quart | Travel Lift (Atlantic) Blue | C5021 | OC5021/1QTUS | 98-KC5021Q |
| Quart | Vanilla Milk White | C8015 | OC8015 | 98-KC8015Q |
| Quart | Virtuous White | C8020 | OC8020 | 98-KC8020Q |
| Quart | Whisper Gray | C1007 | OC1007/1QTUS | 98-KC1007Q |
| Quart | Willow | C3158 | OC3158 | 98-KC3158Q |
| Gallon | Air Source Yellow | C9015 | OC9015 | 98-KC9015G |
| Gallon | Anthracite Gray | C1010 | OC1010/1GLUS | 98-KC1010G |
| Gallon | Apricot | C3073 | OC3073 | 98-KC3073G |
| Gallon | Aqua Mist | C4008 | OC4008/1GLUS | 98-KC4008G |
| Gallon | Aristo Blue | C5007 | OC5007/1GLUS | 98-KC5007G |
| Gallon | Bahama Blue | C5018 | OC5018/1GLUS | 98-KC5018G |
| Gallon | Biscuit | C8030 | OC8030/1GLUS | 98-KC8030G |
| Gallon | Blanc Pur | C3671 | OC3671 | 98-KC3671G |
| Gallon | Blazing Fire Orange | C7010 | OC7010 | 98-KC7010G |
| Gallon | Blue Glo White | C8005 | OC8005/1GLUS | 98-KC8005G |
| Gallon | Blue Tone White | C8021 | OC8021/1GLUS | 98-KC8021G |
| Gallon | Boston Whaler Blue | C5024 | OC5024/1GLUS | 98-KC5024G |
| Gallon | Brightside Off-White | C8014 | OC8014/1GLUS | 98-KC8014G |
| Gallon | Brightside Teal | C4012 | OC4012/1GLUS | 98-KC4012G |
| Gallon | Bristol White | C8023 | OC8023 | 98-KC8023G |
| Gallon | Burnt Red | C3058 | OC3058 | 98-KC3058G |
| Gallon | Cabernet Burgundy | C7006 | OC7006/1GLUS | 98-KC7006G |
| Gallon | Carinthia Blue | C5006 | OC5006/1GLUS | 98-KC5006G |
| Gallon | Castle Tan | C6010 | OC6010/1GLUS | 98-KC6010G |
| Gallon | Catboat Tan | C6005 | OC6005/1GLUS | 98-KC6005G |
| Gallon | Cherry Rose | C7017 | OC7017 | 98-KC7017G |
| Gallon | Chevy White | C8022 | OC8022/1GLUS | 98-KC8022G |
| Gallon | Citrus Green | C4010 | OC4010/1GLUS | 98-KC4010G |
| Gallon | Citrus Yellow | C9007 | OC9007 | 98-KC9007G |
| Gallon | Claret | C7004 | OC7004/1GLUS | 98-KC7004G |
| Gallon | Clipper White | C8004 | OC8004/1GLUS | 98-KC8004G |
| Gallon | Cloud White | C8002 | OC8002/1GLUS | 98-KC8002G |
| Gallon | Colorful Yellow | C9004 | OC9004 | 98-KC9004G |
| Gallon | Copper Brown | C3649 | OC3649 | 98-KC3649G |
| Gallon | Cream | C8027 | OC8027/1GLUS | 98-KC8027G |
| Gallon | Crystal Silver | C1061 | OC1061 | 98-KC1061G |
| Gallon | Dark Blue | C5004 | OC5004/1GLUS | 98-KC5004G |
| Gallon | Dark Forest Green | C4002 | OC4002 | 98-KC4002G |
| Gallon | Dark Gray | C1003 | OC1003/1GLUS | 98-KC1003G |
| Gallon | Dark Green | C4003 | OC4003/1GLUS | 98-KC4003G |
| Gallon | Desert Sand | C6009 | OC6009/1GLUS | 98-KC6009G |
| Gallon | Desert Tan | C6007 | OC6007 | 98-KC6007G |
| Gallon | Egg Shell White | C8016 | OC8016/1GLUS | 98-KC8016G |
| Gallon | Empress Blue | C5014 | OC5014/1GLUS | 98-KC5014G |
| Gallon | Extreme Black | C2002 | OC2002/1GLUS | 98-KC2002G |
| Gallon | Federal Yellow Revisited | C9002 | OC9002 | 98-KC9002G |
| Gallon | Fiesta Blue | C3154 | OC3154 | 98-KC3154G |
| Gallon | Flag Blue | C5005 | OC5005/1GLUS | 98-KC5005G |
| Gallon | Flamboyant Red | C7003 | OC7003 | 98-KC7003G |
| Gallon | Fleet White | C8012 | OC8012/1GLUS | 98-KC8012G |
| Gallon | Forest Green | C4006 | OC4006/1GLUS | 98-KC4006G |
| Gallon | Grand Banks Beige | C6013 | OC6013/1GLUS | 98-KC6013G |
| Gallon | Grand Banks Beige 4217 | C6008 | OC6008/1GLUS | 98-KC6008G |
| Gallon | Graphite Black | C3672 | OC3672 | 98-KC3672G |
| Gallon | Graystone | C1009 | OC1009/1GLUS | 98-KC1009G |
| Gallon | Hatteras Off-White | C8029 | OC8029/1GLUS | 98-KC8029G |
| Gallon | Haze Gray | C1004 | OC1004/1GLUS | 98-KC1004G |
| Gallon | Hot Lipstick Pink | C7011 | OC7011 | 98-KC7011G |
| Gallon | Ice Blue Revisited | C5025 | OC5025/1GLUS | 98-KC5025G |
| Gallon | Insignia White | C8010 | OC8010/1GLUS | 98-KC8010G |
| Gallon | International Bright Orange | C7009 | OC7009 | 98-KC7009G |
| Gallon | Island Turquoise | C5023 | OC5023/1GLUS | 98-KC5023G |
| Gallon | Jade Mist Green | C4001 | OC4001/1GLUS | 98-KC4001G |
| Gallon | Kelly Green | C4007 | OC4007/1GLUS | 98-KC4007G |
| Gallon | Kingston Gray | C1005 | OC1005/1GLUS | 98-KC1005G |
| Gallon | Lady Yellow | C9005 | OC9005 | 98-KC9005G |
| Gallon | Largo Blue | C5011 | OC5011/1GLUS | 98-KC5011G |
| Gallon | Lauderdale Blue | C5010 | OC5010/1GLUS | 98-KC5010G |
| Gallon | Leaf Green | C3573 | OC3573 | 98-KC3573G |
| Gallon | Lemonfruit Yellow | C9003 | OC9003 | 98-KC9003G |
| Gallon | Light Baby Blue | C5020 | OC5020 | 98-KC5020G |
| Gallon | Light Gray | C1001 | OC1001/1GLUS | 98-KC1001G |
| Gallon | Light Ivory (C3489) | C3489 | OC3489 | 98-KC3489G |
| Gallon | Light Ivory (C8032) | C8032 | OC8032/1GLUS | 98-KC8032G |
| Gallon | Light Sand | C8031 | OC8031 | 98-KC8031G |
| Gallon | Lime | C4011 | OC4011/1GLUS | 98-KC4011G |
| Gallon | Luana Beige | C6019 | OC6019 | 98-KC6019G |
| Gallon | Luna White | C8028 | OC8028 | 98-KC8028G |
| Gallon | Majestic Blue | C5001 | OC5001/1GLUS | 98-KC5001G |
| Gallon | Marlin Blue | C5013 | OC5013/1GLUS | 98-KC5013G |
| Gallon | Matterhorn White | C8019 | OC8019/1GLUS | 98-KC8019G |
| Gallon | Mauritius Blue | C5043 | OC5043 | 98-KC5043G |
| Gallon | Mauritius Dk Blue | C5003 | OC5003/1GLUS | 98-KC5003G |
| Gallon | Medium Gray | C1002 | OC1002/1GLUS | 98-KC1002G |
| Gallon | Midnight Blue | C5002 | OC5002/1GLUS | 98-KC5002G |
| Gallon | Mocha | C6001 | OC6001/1GLUS | 98-KC6001G |
| Gallon | Moon Dust | C6006 | OC6006 | 98-KC6006G |
| Gallon | Morrinsville Double | C8026 | OC8026/1GLUS | 98-KC8026G |
| Gallon | Moxie Pink | C3029 | OC3029 | 98-KC3029G |
| Gallon | Navy Blue | C5009 | OC5009/1GLUS | 98-KC5009G |
| Gallon | Night Blue | C3568 | OC3568 | 98-KC3568G |
| Gallon | Ocean Blue | C5012 | OC5012/1GLUS | 98-KC5012G |
| Gallon | Off White | C8008 | OC8008/1GLUS | 98-KC8008G |
| Gallon | Off-White Revisited | C8018 | OC8018/1GLUS | 98-KC8018G |
| Gallon | Old Lace White | C8025 | OC8025 | 98-KC8025G |
| Gallon | Orchestra Beige | C6012 | OC6012 | 98-KC6012G |
| Gallon | Ostrea White | C8007 | OC8007 | 98-KC8007G |
| Gallon | Pacific Blue | C3119 | OC3119 | 98-KC3119G |
| Gallon | Panther Black | C2010 | OC2010 | 98-KC2010G |
| Gallon | Pearl Gray | C1006 | OC1006/1GLUS | 98-KC1006G |
| Gallon | Pebble Gray | C3629 | OC3629 | 98-KC3629G |
| Gallon | Petrol Blue | C5015 | OC5015/1GLUS | 98-KC5015G |
| Gallon | Pigeon Blue | C5017 | OC5017/1GLUS | 98-KC5017G |
| Gallon | Prairie Beige | C6011 | OC6011/1GLUS | 98-KC6011G |
| Gallon | Pure Red | C3535 | OC3535 | 98-KC3535G |
| Gallon | Pure White | C8006 | OC8006/1GLUS | 98-KC8006G |
| Gallon | Radiant Red | C7002 | OC7002/1GLUS | 98-KC7002G |
| Gallon | Red Mahogany | C7005 | OC7005/1GLUS | 98-KC7005G |
| Gallon | Rochelle Red | C7007 | OC7007/1GLUS | 98-KC7007G |
| Gallon | Rough Diamond Gray | C1030 | OC1030 | 98-KC1030G |
| Gallon | Royal Blue | C5008 | OC5008/1GLUS | 98-KC5008G |
| Gallon | Sable Brown | C6002 | OC6002/1GLUS | 98-KC6002G |
| Gallon | Saffron Orange | C9001 | OC9001 | 98-KC9001G |
| Gallon | Sahara Tan | C6004 | OC6004/1GLUS | 98-KC6004G |
| Gallon | San Mateo Wheat | C9006 | OC9006/1GLUS | 98-KC9006G |
| Gallon | Sand White | C8024 | OC8024/1GLUS | 98-KC8024G |
| Gallon | Sarafsa Red | C7037 | OC7037 | 98-KC7037G |
| Gallon | Savannah White | C8036 | OC8036 | 98-KC8036G |
| Gallon | Sea Foam | C4009 | OC4009/1GLUS | 98-KC4009G |
| Gallon | Sea Goddess Yellow | C9011 | OC9011 | 98-KC9011G |
| Gallon | Sea Green | C4005 | OC4005/1GLUS | 98-KC4005G |
| Gallon | Seattle Gray | C1008 | OC1008/1GLUS | 98-KC1008G |
| Gallon | Shark | C1011 | OC1011/1GLUS | 98-KC1011G |
| Gallon | Signal White | C8003 | OC8003/1GLUS | 98-KC8003G |
| Gallon | Silver Tip Gray | C1026 | OC1026 | 98-KC1026G |
| Gallon | Silver White | C8013 | OC8013/1GLUS | 98-KC8013G |
| Gallon | Sky Blue | C5019 | OC5019/1GLUS | 98-KC5019G |
| Gallon | Snow White | C8001 | OC8001/1GLUS | 98-KC8001G |
| Gallon | Snow White Revisited | C8011 | OC8011/1GLUS | 98-KC8011G |
| Gallon | Soft Rose Pink | C7012 | OC7012 | 98-KC7012G |
| Gallon | Stark White | C8009 | OC8009/1GLUS | 98-KC8009G |
| Gallon | Stars and Stripes Blue | C5016 | OC5016/1GLUS | 98-KC5016G |
| Gallon | Teak Horizons Brown | C6003 | OC6003 | 98-KC6003G |
| Gallon | Teal | C5022 | OC5022/1GLUS | 98-KC5022G |
| Gallon | Timeless Green | C4004 | OC4004/1GLUS | 98-KC4004G |
| Gallon | Toreador Red | C7001 | OC7001/1GLUS | 98-KC7001G |
| Gallon | Traffic White | C3673 | OC3673 | 98-KC3673G |
| Gallon | Travel Lift (Atlantic) Blue | C5021 | OC5021/1GLUS | 98-KC5021G |
| Gallon | Vanilla Milk White | C8015 | OC8015 | 98-KC8015G |
| Gallon | Virtuous White | C8020 | OC8020 | 98-KC8020G |
| Gallon | Whisper Gray | C1007 | OC1007/1GLUS | 98-KC1007G |
| Gallon | Willow | C3158 | OC3158 | 98-KC3158G |
Explore Awlgrip coatings and marine topside paints.




















































































































































































